Item-by-item totals
| Item Name | To Date | This Month | Last Month | |||||||||
| Hits | Visits | Bytes | Errors | Hits | Visits | Bytes | Errors | Hits | Visits | Bytes | Errors | |
| AADr-OB | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| AADS-OB | 389 | 334 | 325K | 11 | 14 | 14 | 12K | 0 | 25 | 20 | 22K | 0 |
| AAOB | 1237 | 1006 | 1008K | 1 | 22 | 21 | 19K | 0 | 131 | 111 | 111K | 0 |
| acosap | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| adm | 2 | 2 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| ALUM | 517 | 453 | 1660K | 2 | 5 | 5 | 5K | 0 | 28 | 26 | 24K | 0 |
| alumni | 9 | 1 | 8K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| bio | 3 | 2 | 3K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| biochem | 2 | 1 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| CCIT | 3 | 2 | 3K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| cd | 926 | 359 | 33223K | 1 | 26 | 5 | 3401K | 0 | 79 | 24 | 3021K | 0 |
| cgi-bin | 6 | 5 | 6K | 5 | 0 | 0 | 0K | 0 | 2 | 2 | 2K | 2 |
| chap | 3 | 1 | 3K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| chp | 778269 | 78139 | 2483M | 30892 | 21340 | 1919 | 63634K | 1063 | 93072 | 9030 | 279M | 4181 |
| chpmain | 2 | 1 | 2K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| chptech | 4 | 3 | 4K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| cl | 37244 | 2743 | 147M | 827 | 132 | 34 | 593K | 2 | 826 | 81 | 3467K | 15 |
| comelectives | 2 | 2 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| comsc | 2 | 1 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| customer2 | 4 | 3 | 4K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| DCPE | 2 | 2 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| DEHS | 4 | 3 | 4K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| denistry | 5 | 4 | 5K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| Dent | 81 | 79 | 65K | 0 | 0 | 0 | 0K | 0 | 7 | 7 | 6K | 0 |
| dent2 | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| dental | 10 | 9 | 9K | 2 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 1 |
| Dental.html | 13 | 1 | 12K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| dentalhisto | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| dentistry | 717133 | 105688 | 11456M | 1835 | 21485 | 2511 | 334M | 40 | 81858 | 10808 | 1319M | 149 |
| dentistry.html | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| dentistry2 | 732 | 648 | 615K | 523 | 20 | 20 | 17K | 11 | 118 | 102 | 101K | 92 |
| dentitry | 5 | 1 | 5K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| dentristry | 6 | 2 | 6K | 3 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| dentristy | 8 | 8 | 7K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| dexam | 42 | 42 | 36K | 41 | 0 | 0 | 0K | 0 | 3 | 3 | 3K | 3 |
| dha | 2 | 1 | 2K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| DHAPweb | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| docs | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| eescape | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| embryo | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| emergmed | 2 | 1 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| epec | 3 | 2 | 4K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| ERROR | 402 | 328 | 340K | 4 | 0 | 0 | 0K | 0 | 6 | 6 | 6K | 0 |
| ES | 61509 | 23108 | 378M | 1701 | 1216 | 489 | 8863K | 29 | 5932 | 2366 | 42258K | 182 |
| es_faq | 17 | 17 | 14K | 3 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| FacDev | 7 | 7 | 6K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| faculty | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| Fall2000 folder | 2 | 2 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| fixedpros2 | 4 | 1 | 4K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| fp805 | 2 | 1 | 4K | 0 | 0 | 0 | 0K | 0 | 2 | 1 | 4K | 0 |
| games | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| gio | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| go | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| grad | 1001274 | 47210 | 1836M | 164 | 22590 | 1188 | 39890K | 1 | 123413 | 5485 | 216M | 38 |
| gradstudies | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| Graduate | 189750 | 32598 | 1345M | 10807 | 5451 | 1030 | 33548K | 60 | 19077 | 4265 | 118M | 405 |
| grants | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| histology | 2 | 1 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| hr | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| Images | 496486 | 32399 | 2634M | 92 | 34957 | 1849 | 101M | 1 | 174178 | 9283 | 493M | 4 |
| index.shtml | 4 | 1 | 4K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| isterh | 780 | 632 | 655K | 772 | 13 | 12 | 12K | 13 | 38 | 29 | 33K | 37 |
| jbe_dental_college | 19 | 13 | 17K | 9 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| Kevin | 3 | 1 | 3K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| lea | 6 | 3 | 6K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| lifelines | 4 | 3 | 4K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| lists | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| LogDoor PPC 2.2 Folder | 20 | 20 | 17K | 0 | 1 | 1 | 1K | 0 | 1 | 1 | 1K | 0 |
| LogDoorPPC2.2Folder | 2 | 2 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| med | 407005 | 86586 | 5968M | 35471 | 6275 | 1302 | 61663K | 1225 | 34527 | 6445 | 420M | 4918 |
| medicine | 13 | 9 | 12K | 2 | 4 | 3 | 4K | 1 | 0 | 0 | 0K | 0 |
| medicine.html | 83 | 13 | 71K | 9 | 1 | 1 | 1K | 0 | 1 | 1 | 1K | 0 |
| MED_Pol-folder | 3 | 1 | 3K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| meetings | 5 | 5 | 5K | 3 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| MEM | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| MIC | 44223 | 10490 | 1172M | 281 | 1152 | 295 | 26871K | 6 | 5317 | 1067 | 294M | 17 |
| MOV | 1000 | 651 | 463M | 0 | 17 | 13 | 10375K | 0 | 82 | 52 | 41165K | 0 |
| MSTP | 22640 | 6154 | 270M | 23 | 509 | 156 | 6325K | 0 | 2614 | 778 | 32211K | 0 |
| neonatal | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| NetForms.acgiS | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| neurobiology | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| neuroscience | 2 | 1 | 2K | 0 | 0 | 0 | 0K | 0 | 2 | 1 | 2K | 0 |
| niigata | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| NUR | 228 | 195 | 194K | 0 | 7 | 7 | 6K | 0 | 24 | 18 | 21K | 0 |
| nursing | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| odelljb~ | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| Output | 491 | 355 | 4450K | 0 | 7 | 7 | 72K | 0 | 59 | 52 | 648K | 0 |
| parm | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| PATH | 914 | 744 | 766K | 207 | 15 | 12 | 13K | 4 | 110 | 88 | 94K | 29 |
| pathology | 6 | 4 | 6K | 3 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| pa_program | 3 | 2 | 3K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| pediatrics | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| PEHS | 110795 | 8023 | 957M | 1284 | 1925 | 245 | 25086K | 54 | 9259 | 921 | 114M | 115 |
| PGY | 66668 | 11066 | 945M | 309 | 1917 | 322 | 27309K | 30 | 8739 | 1193 | 129M | 93 |
| PGY_Exam | 3 | 3 | 3K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| pharm | 234756 | 34760 | 1133M | 3916 | 5942 | 720 | 45436K | 88 | 22119 | 2764 | 101M | 212 |
| pharmacy | 5 | 3 | 5K | 4 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| printable | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| PRO-folder | 4 | 2 | 4K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| pros | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| pubs | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| related | 6 | 2 | 6K | 4 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| resdev | 11781 | 3473 | 102M | 670 | 26 | 25 | 28K | 15 | 157 | 123 | 246K | 79 |
| Root | 243468 | 73958 | 1273M | 74145 | 7210 | 2612 | 34653K | 2817 | 32485 | 10954 | 179M | 10856 |
| rprovost.html | 2 | 2 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| search | 506 | 369 | 428K | 0 | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 |
| SEI | 3 | 2 | 3K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| serv | 2 | 1 | 2K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| SHOCK | 1243 | 1019 | 14464K | 8 | 43 | 32 | 580K | 1 | 142 | 113 | 1945K | 3 |
| shock.html | 3 | 2 | 3K | 1 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| srd | 4 | 1 | 4K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| srd2000 | 6 | 3 | 6K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| stats | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| SURP- folder | 13 | 8 | 12K | 0 | 5 | 2 | 5K | 0 | 2 | 2 | 2K | 0 |
| tours_database | 5 | 5 | 5K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| users | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| WebSTAR | 194 | 120 | 165K | 93 | 7 | 4 | 6K | 3 | 26 | 17 | 23K | 13 |
| WEB_main_folder | 15 | 9 | 3K | 0 | 0 | 0 | 0K | 0 | 5 | 2 | 1K | 0 |
| www.gradstudies.musc.edu | 1 | 1 | 1K | 0 | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 |
| www2.musc.edu | 124 | 77 | 106K | 67 | 2 | 2 | 2K | 0 | 68 | 23 | 58K | 62 |
| ~akitama | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| ~chem | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 1 | 1 | 1K | 0 |
| ~Kevin | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| ~neilseea | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| ~nielseea | 1 | 1 | 1K | 0 | 0 | 0 | 0K | 0 | 0 | 0 | 0K | 0 |
| Totals | 4684924 | 609562 | 34638M | 182406 | 132338 | 14860 | 815M | 5464 | 614546 | 66276 | 3779M | 21506 |
Daily totals
| Date | Hits | Visits | Bytes | Errors |
| Old | 3322949 | 442645 | 25366M | 130092 |
| 11/11/00 | 3947 | 675 | 37849K | 92 |
| 11/12/00 | 7764 | 1551 | 70497K | 301 |
| 11/13/00 | 17428 | 2003 | 122M | 600 |
| 11/14/00 | 15268 | 2108 | 120M | 576 |
| 11/15/00 | 17392 | 2228 | 140M | 660 |
| 11/16/00 | 14371 | 1877 | 119M | 677 |
| 11/17/00 | 11050 | 1544 | 91507K | 568 |
| 11/18/00 | 7393 | 1331 | 67448K | 485 |
| 11/19/00 | 8146 | 1409 | 62320K | 393 |
| 11/20/00 | 13871 | 2144 | 110M | 621 |
| 11/21/00 | 13601 | 2230 | 120M | 686 |
| 11/22/00 | 13372 | 1878 | 110M | 555 |
| 11/23/00 | 6806 | 1605 | 51138K | 323 |
| 11/24/00 | 6270 | 1390 | 50102K | 378 |
| 11/25/00 | 6540 | 1567 | 48875K | 383 |
| 11/26/00 | 7228 | 1455 | 72687K | 494 |
| 11/27/00 | 18311 | 2382 | 137M | 823 |
| 11/28/00 | 16705 | 2312 | 142M | 671 |
| 11/29/00 | 16940 | 2191 | 131M | 728 |
| 11/30/00 | 16667 | 1955 | 171M | 693 |
| 12/1/00 | 14242 | 1808 | 113M | 480 |
| 12/2/00 | 8872 | 1317 | 64632K | 381 |
| 12/3/00 | 10275 | 1913 | 78859K | 396 |
| 12/4/00 | 15569 | 2094 | 118M | 647 |
| 12/5/00 | 14555 | 1967 | 114M | 687 |
| 12/6/00 | 16667 | 2169 | 135M | 656 |
| 12/7/00 | 18539 | 2157 | 173M | 633 |
| 12/8/00 | 12938 | 1366 | 102M | 388 |
| 12/9/00 | 5060 | 735 | 37230K | 168 |
| 12/10/00 | 7294 | 1291 | 66088K | 381 |
| 12/11/00 | 17335 | 1923 | 127M | 631 |
| 12/12/00 | 17045 | 1742 | 151M | 699 |
| 12/13/00 | 16122 | 1864 | 124M | 568 |
| 12/14/00 | 16387 | 1754 | 132M | 623 |
| 12/15/00 | 13691 | 1631 | 116M | 632 |
| 12/16/00 | 6600 | 1214 | 56615K | 344 |
| 12/17/00 | 6096 | 1264 | 45823K | 242 |
| 12/18/00 | 13634 | 1887 | 100M | 485 |
| 12/19/00 | 15306 | 1785 | 118M | 497 |
| 12/20/00 | 15612 | 1570 | 81737K | 698 |
| 12/21/00 | 15708 | 1784 | 89987K | 692 |
| 12/22/00 | 10339 | 1701 | 54189K | 270 |
| 12/23/00 | 6557 | 1132 | 42549K | 361 |
| 12/24/00 | 7090 | 1069 | 53926K | 318 |
| 12/25/00 | 6471 | 900 | 40734K | 381 |
| 12/26/00 | 8924 | 1329 | 51038K | 262 |
| 12/27/00 | 13742 | 1708 | 84412K | 405 |
| 12/28/00 | 16424 | 2311 | 90567K | 500 |
| 12/29/00 | 12286 | 1748 | 75138K | 385 |
| 12/30/00 | 9638 | 1646 | 78155K | 398 |
| 12/31/00 | 7003 | 1167 | 42518K | 429 |
| 1/1/01 | 8699 | 1442 | 54454K | 367 |
| 1/2/01 | 21583 | 2363 | 112M | 1030 |
| 1/3/01 | 25471 | 2494 | 138M | 753 |
| 1/4/01 | 25922 | 2662 | 149M | 689 |
| 1/5/01 | 22298 | 2054 | 130M | 519 |
| 1/6/01 | 11562 | 1391 | 72302K | 619 |
| 1/7/01 | 11751 | 1891 | 66607K | 433 |
| 1/8/01 | 29013 | 2556 | 212M | 1206 |
| 1/9/01 | 26165 | 2649 | 152M | 883 |
| 1/10/01 | 28023 | 2465 | 167M | 1014 |
| 1/11/01 | 24682 | 2222 | 122M | 859 |
| 1/12/01 | 17852 | 1778 | 98386K | 635 |
| 1/13/01 | 10360 | 1420 | 58157K | 415 |
| 1/14/01 | 12790 | 1441 | 72103K | 598 |
| 1/15/01 | 21570 | 2331 | 123M | 710 |
| 1/16/01 | 23293 | 2377 | 129M | 880 |
| 1/17/01 | 24518 | 2338 | 278M | 1006 |
| 1/18/01 | 22278 | 2329 | 176M | 662 |
| 1/19/01 | 19064 | 1897 | 99187K | 800 |
| 1/20/01 | 12060 | 1510 | 74584K | 476 |
| 1/21/01 | 13642 | 1921 | 88535K | 497 |
| 1/22/01 | 25853 | 2520 | 174M | 769 |
| 1/23/01 | 23403 | 2322 | 149M | 743 |
| 1/24/01 | 23000 | 2791 | 130M | 781 |
| 1/25/01 | 20736 | 2504 | 115M | 723 |
| 1/26/01 | 17547 | 2010 | 111M | 493 |
| 1/27/01 | 10225 | 1642 | 68525K | 360 |
| 1/28/01 | 13615 | 1854 | 82556K | 715 |
| 1/29/01 | 20348 | 2271 | 114M | 578 |
| 1/30/01 | 23542 | 2455 | 144M | 624 |
| 1/31/01 | 23681 | 2376 | 149M | 669 |
| 2/1/01 | 23320 | 2654 | 158M | 1500 |
| 2/2/01 | 18910 | 2027 | 122M | 608 |
| 2/3/01 | 11493 | 1385 | 67426K | 496 |
| 2/4/01 | 11919 | 1789 | 77597K | 456 |
| 2/5/01 | 18833 | 1934 | 107M | 572 |
| 2/6/01 | 21974 | 2403 | 132M | 757 |
| 2/7/01 | 24465 | 2344 | 145M | 1016 |
| 2/8/01 | 1424 | 324 | 11344K | 59 |
| Totals | 4684924 | 609562 | 34638M | 182406 |